Bungalow Campeco

 

ENTRANCE: from the 18 h.

DEPARTURE: before the 12 h.

Wooden bungalows

2 rooms

Kitchen with utensils

Bathroom with shower

Electricity, water, gas

Porch

NO clothes of bed (possibility to rent)

The bungalow must be made in the same State and order that found the day of arrival.

3
High
103.50€
Medium
87.10€
Low
62€
BOOK

see calendar


March 2012
Lu Ma My Ju (Vi) OJ
27 28 29 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
April 2012
Lu Ma My Ju (Vi) OJ
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
May 2012
Lu Ma My Ju (Vi) OJ
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
June 2012
Lu Ma My Ju (Vi) OJ
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
July 2012
Lu Ma My Ju (Vi) OJ
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
August 2012
Lu Ma My Ju (Vi) OJ
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
September 2012
Lu Ma My Ju (Vi) OJ
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7

High (minimum 6 nights)

Average (minimum 2 nights)

Low (minimum 2 nights)

See inside the campsite map